Player statistic
1st half
| Skander Chemali | 24' | |||
| 24' | Chaker Kaddour Chérif | |||
| 41' | Chaker Kaddour Chérif | |||
| 43' | Fouad Ghanem |
2nd half
| 70' | Hamida Salah | |||
| 79' | Ammar El Orfi | |||
| Mohamed Salah Mehal | 90+2' | |||
| Salah Eddine Himour | 90+4' | |||
| 90' | Fouad Ghanem | |||
| 90+4' | Redouane Cherifi |

Chelghoum
Magra

Starting lineups
Goalkeeper
Defender
Defender
Defender
Midfielder
Midfielder
Attacker
Attacker
Defender
Midfielder




