Player statistic
1st half
| 11' | Moemen Rahmani | |||
| 31' | Sadok Touj | |||
| Lamjed Rjili | 34' | |||
| Ahmed Tangour | 37' | |||
| 43' | Al Hassan Adams |
2nd half
| Grège Oyoubi | 48' | |||
| Mossaab Sassi | 51' | |||
| Hassine Ben Chaieb | 58' | |||
| 58' | Sanad Khemissi | |||
| Amine Khaloufi | 84' | |||
| Amine Khaloufi | 84' |

Hammam-Sousse
Tataouine

Starting lineups
Goalkeeper
Defender
Defender
Midfielder
Midfielder
Attacker
Substitutes
Goalkeeper
Attacker
Defender
Defender
Midfielder
Goalkeeper








