Player statistic
1st half
| 9' | Osaze Urhoghide | |||
| Kévin Denkey | 38' | |||
| Kévin Denkey | 38' | |||
| 41' | Kenny Rocha Santos | |||
| Ayase Ueda (Assist: Hannes Van der Bruggen) | 44' |
2nd half
| 75' | Cameron McGeehan | |||
| 76' | Thierry Ambrose | |||
| 76' | Thierry Ambrose (Assist: Tatsuhiro Sakamoto) | |||
| 82' | Thierry Ambrose | |||
| Heitor | 89' |
Match statistic
46
Possession
54
18
Total shots
16
6
Shots on target
7
10
Shots off target
7
2
Blocked shots
2
10
Corners
7
3
Offsides
2
11
Fouls
10

Cercle Brugge
Oostende





























