Player statistic
1st half
| Ahmed Hamed Shousha | 14' | |||
| Mohamed Grendo | 21' | |||
| Mohamed Grendo | 21' | |||
| 36' | Mohamed Hamdi (Assist: Luis Hinestroza) | |||
| 39' | Mohamed Hamdi |
2nd half
| Ahmed Shedid Kenawi | 53' | |||
| Ahmed Refaat | 62' | |||
| Omar Kamal | 83' | |||
| 89' | Hassan Mahmoud Shahin | |||
| 90+6' | Wassim Naghmouchi |
Match statistic
50
Possession
50
12
Total shots
9
7
Shots on target
3
5
Shots off target
6
9
Corners
2
3
Offsides
15
Fouls
16

Al Masry
Al-Mokawloon










