Player statistic
1st half
| 2' | Ibrahim Adel | |||
| 19' | Sherif Ekramy | |||
| Ahmed Samir | 36' | |||
| 42' | Mohamed Hamdi | |||
| 45+7' | Omar Gaber |
2nd half
| 80' | John Antwi | |||
| Nasser Mansy (Assist: Ahmed Zola) | 87' | |||
| Amr Marei | 89' | |||
| Mohamed Nasef | 90+5' | |||
| Mohamed Nasef | 90+7' |
Match statistic
42
Possession
58
11
Total shots
5
6
Shots on target
1
5
Shots off target
4
7
Corners
3
4
Offsides
1
20
Fouls
25

El-Gaish
Pyramids














