Player statistic
1st half
| 18' | Ramon Hendriks | |||
| Jesper Karlsson | 19' | |||
| Bruno Martins Indi | 26' | |||
| 26' | Orkun Kökcü | |||
| 28' | Tyrell Malacia | |||
| Jesper Karlsson | 30' | |||
| Dani de Wit | 37' |
2nd half
| 52' | Lutsharel Geertruida | |||
| Jordy Clasie | 77' | |||
| Owen Wijndal | 90+6' | |||
| Jesper Karlsson | 90+7' |
Match statistic
36
Possession
64
9
Total shots
13
3
Shots on target
6
6
Shots off target
6
0
Blocked shots
1
5
Corners
7
4
Offsides
2
22
Fouls
8

AZ
Feyenoord



































