Player statistic
1st half
| 4' | Mohammed El Hankouri | |||
| 10' | Michael de Leeuw (Assist: Jörgen Strand Larsen) | |||
| 40' | Bjorn Meijer | |||
| 41' | Mike te Wierik |
2nd half
| Bart Ramselaar | 48' | |||
| 48' | Damil Dankerlui | |||
| Joris van Overeem | 63' | |||
| 89' | Jörgen Strand Larsen (Assist: Mohammed El Hankouri) |
Match statistic
59
Possession
41
18
Total shots
8
6
Shots on target
5
6
Shots off target
3
6
Blocked shots
4
Corners
3
2
Offsides
1
13
Fouls
17

Utrecht
Groningen





























