Player statistic
2nd half
| Sam Bell (Assist: Anis Mehmeti) | 52' | |||
| Zak Vyner | 65' | |||
| Rob Dickie (Assist: Joe Williams) | 72' | |||
| Harry Cornick (Assist: Ross McCrorie) | 82' | |||
| Joe Williams | 90+4' | |||
| 90+2' | Ryan Fraser | |||
| 90+5' | Adam Armstrong | |||
| 90+6' | Kamaldeen Sulemana |
Match statistic
32
Possession
68
14
Total shots
16
4
Shots on target
4
4
Shots off target
4
6
Blocked shots
8
6
Corners
5
1
Offsides
1
8
Fouls
13

Bristol City
Southampton


























