Player statistic
1st half
| 11' | Ahmed Fathi | |||
| Mohamed Magli | 16' | |||
| 22' | Abdallah Said | |||
| Mohamed Salem | 24' | |||
| 24' | Ahmed Samy | |||
| 30' | Islam Issa | |||
| 35' | Dodo Elgabas | |||
| Farouck Kabore | 45+4' |
2nd half
| Amir Abed | 90' |
Match statistic
37
Possession
63
7
Total shots
7
1
Shots on target
4
6
Shots off target
3
2
Corners
3
0
Offsides
2
15
Fouls
14

Al-Mokawloon
Pyramids













