Player statistic
1st half
| Mahmoud Dunga | 8' | |||
| 8' | Mahmoud Reda | |||
| Mohamed El Shami | 38' | |||
| Fakhreddine Ben Youssef | 45' |
2nd half
| 66' | Mohamed Camacho | |||
| Benson Shilongo | 70' | |||
| 74' | Fathi Mabrouk | |||
| Benson Shilongo | 90+4' |
Match statistic
58
Possession
42
16
Total shots
12
5
Shots on target
3
11
Shots off target
9
1
Corners
6
2
Offsides
2
17
Fouls
13

Ismaily
El Mahalla














