Player statistic
1st half
| 13' | Omar Fathi | |||
| Mahmoud El Badry | 24' | |||
| Mostafa Fathi | 27' | |||
| 39' | Mohamed Hamdi |
2nd half
| Mohamed Nadi | 46' | |||
| Ragab Nabil | 55' | |||
| El-Hani Soliman | 60' | |||
| 60' | Farouck Kabore (Assist: Hassan El Shami) | |||
| 64' | Hassan El Shami | |||
| 68' | Mohamed Rizk | |||
| 82' | Farouck Kabore |
Match statistic
44
Possession
56
8
Total shots
15
5
Shots on target
8
3
Shots off target
7
0
Blocked shots
0
2
Corners
4
2
Offsides
1
17
Fouls
25

Smouha
Al-Mokawloon










