Player statistic
1st half
| Hidemasa Morita | 15' | |||
| 17' | Afonso Freitas | |||
| 26' | Afonso Freitas | |||
| Marcus Edwards (Assist: Pedro Porro) | 34' | |||
| Hidemasa Morita (Assist: Marcus Edwards) | 40' |
2nd half
| 50' | Tiago Silva | |||
| 52' | Ibra Bamba | |||
| Marcus Edwards (Assist: Gonçalo Inácio) | 56' | |||
| 66' | André André |
Match statistic
63
Possession
37
17
Total shots
3
6
Shots on target
0
5
Shots off target
3
6
Blocked shots
0
11
Corners
3
4
Offsides
0
17
Fouls
9

Sporting
Vitória SC





























