Player statistic
1st half
| Jorginho | 14' | |||
| Timo Werner | 28' | |||
| 36' | Sergio Ramos | |||
| Andreas Christensen | 39' |
2nd half
| 62' | Nacho Fernández | |||
| 72' | Toni Kroos | |||
| Mason Mount (Assist: Christian Pulisic) | 85' | |||
| Mason Mount | 87' | |||
| 90' | Federico Valverde |
Match statistic
32
Possession
68
15
Total shots
7
5
Shots on target
5
8
Shots off target
2
Blocked shots
2
1
Corners
3
2
Offsides
2
18
Fouls
12

Chelsea
Real Madrid















































