Player statistic
1st half
| Viktor Kovalenko (Assist: Tetê) | 4' | |||
| Marcos Antônio (Assist: Dodô) | 9' | |||
| Dentinho (Assist: Marcos Antônio) | 16' | |||
| Viktor Kovalenko (Assist: Davit Khocholava) | 18' | |||
| 18' | China | |||
| 25' | China |
2nd half
| 46' | Igor Koshman | |||
| Manor Solomon (Assist: Marcos Antônio) | 50' | |||
| 57' | Donatas Kazlauskas | |||
| 62' | Yaroslav Bogunov | |||
| Vladyslav Vakula | 80' | |||
| 89' | Sergiy Borzenko | |||
| 90' | Rafael Sabino |
Match statistic
61
Possession
39
12
Total shots
13
7
Shots on target
5
5
Shots off target
8
0
Blocked shots
0
3
Corners
5
6
Offsides
3
7
Fouls
22

Shakhtar Donetsk
Lviv































