#image_title
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 09-06-2024 12:00 | Djibouti | A | |
| 06-06-2024 12:00 | Guinée-Bissau | A | |
| 21-11-2023 08:00 | Burkina Faso | H | |
| 15-11-2023 14:00 | Sierra Leone | H | |
| 17-01-2022 11:00 | Burkina Faso | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 19-03-2025 10:00 | Egypte | H | |
| 22-03-2025 10:00 | Djibouti | H | |
| 03-09-2025 09:00 | Egypte | A | |
| 06-09-2025 09:00 | Sierra Leone | A | |
| 08-10-2025 09:00 | Guinée-Bissau | H |







